Finding it difficult and expensive to certify your field assets?
The Dialed IN™ system provides a hardware and software solution to certify a large variety of devices anywhere.
Account management allows all certificates past or present to be kept in one place.
Industrial grade hardware with cloud based reports provide a complete solution. Certification results are managed to provide global access to the most current certificate.
Easy to use step-by-step process
Account Access
Features |
Account Holder |
3rd Party |
|---|---|---|
| Software Usage | ✓ | |
| Log In, Manage | ✓ | |
| Look Up | ✓ | ✓ |
| View, Print, Save PDF | ✓ | ✓ |
Certificate Access
Use any browser to lookup, save, or download the most recent PDF.
Software Operation
Step 1. Select Inputs and set force and range parameters.
Step 2. Enter Details and set the allowable variance.
Step 3. Data capture.
Step 4. Add notes and upload results.
Dialed IN™ Specifications
Hardware | |
|---|---|
| PC | Intel® Core™ i3, 4 cores 11th generation Ultra-compact Industrial PC Windows 11 |
| Display | 15.6-inch, full HD resolution 1920 x 1080 (16:9) |
| Wireless Network | Cell and 4G/LTE WiFi |
| Force Options | Torque, Load, RPM, Pressure, and Temperature |
Data Range | |
| Torque | 0.01 to 999,999 |
| Tension & Compression | 0.01 to 999,999 |
| Turns | 1 to 9,999 |
| RPM | 0.01 to 9,999 |
| Temperature | 0.1 to 9,99 |
| Data Sampling Rate | 100 Hz |
| Data Hosting | Microsoft Cloud Services |
Hardware Compatibility | |
| Customizable | Contact Cheetah Oilfield LLC |
| Ambient Operating Temperature | 32 – 131°F (0 – 55°C) |
| Power Requirements | 100 – 240 VAC (50/60 Hz) |
30K Test Stand Specifications
Model Number: TS-30 | |
|---|---|
| Dimensions: | 59.7” h x 31.5” w x 28” d (152 h x 80 w x 71 cm) |
| Weight: | 1250 Lbs. (567 kg) |
| Operating Temperature: | 33.8°F to 122°F (0°C to 50°C) |
| Maximum Load: | 30,000 Lbs. (13,608 kg) |
| Power Requirements: | 100-240 VAC, 50/60Hz, 5A |
| Air Supply (not included): | 90-125 psi |

